Q1 FY 25 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Ended | June 30, 2024 | ||||||||||||||||
Period | April 01, 2024 to June 30, 2024 | ||||||||||||||||
Announcement Date | August 14, 2024 | ||||||||||||||||
Record Date | Aug 23, 2024 | ||||||||||||||||
Distribution Per Unit | 3.85 | ||||||||||||||||
|
|||||||||||||||||
Payment Date | Aug 28, 2023 |
Q1 FY 24 | Q2 FY 24 | Q3 FY 24 | Q4 FY 24 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Ended | June 30, 2023 | June 30, 2023 | June 30, 2023 | March 31, 2024 | |||||||||||||||||||||||||
Period | April 01, 2023 to June 30, 2023 | April 01, 2023 to June 30, 2023 | April 01, 2023 to June 30, 2023 | April 01, 2023 to June 30, 2023 | |||||||||||||||||||||||||
Announcement Date | August 14, 2023 | August 14, 2023 | August 14, 2023 | August 14, 2023 | |||||||||||||||||||||||||
Record Date | Aug 23, 2023 | Aug 23, 2023 | Aug 23, 2023 | Aug 23, 2023 | |||||||||||||||||||||||||
Distribution Per Unit | 3.85 | 3.85 | 3.85 | 3.85 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Payment Date | Aug 28, 2023 | Aug 28, 2023 | Aug 28, 2023 | Aug 28, 2023 |
Q1 FY 23 | Q2 FY 23 | Q3 FY 23 | Q4 FY 23 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Ended | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | March 31, 2023 | |||||||||||||||||||||||||
Period | Apr 1, 2022 - Jun 30, 2022 | Jul 1, 2022 - Sep 30, 2022 | Oct 1, 2022 – Dec 31, 2022 | Jan 1, 2023 – Mar 31, 2023 | |||||||||||||||||||||||||
Announcement Date | Aug 3, 2022 | Nov 7, 2022 | Feb 7, 2023 | May 18, 2023 | |||||||||||||||||||||||||
Record Date | Aug 12, 2022 | Nov 16, 2022 | Feb 15, 2023 | May 26, 2023 | |||||||||||||||||||||||||
Distribution Per Unit | 5.10 | 5.10 | 5.00 | 5.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Payment Date | Aug 18, 2022 - NACH Payments Aug 17, 2022 – Payments through other modes (DD, NEFT, RTGS and Direct Credit) | Nov 21, 2022 | Feb 21, 2023 | June 1, 2023 |
Stub FY21 + Q1 FY 22 | Q2 FY 22 | Q3 FY 22 | Q4 FY 22 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Ended | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | |||||||||||||||||||||||||
Period | Upto Jun 30, 2021 | Jul 1, 2021 - Sep 30, 2021 | Oct 1, 2021 - Dec 31, 2021 | Jan 1, 2022 - Mar 31, 2022 | |||||||||||||||||||||||||
Announcement Date | Aug 10, 2021 | Nov 09, 2021 | Feb 11, 2022 | May 18, 2022 | |||||||||||||||||||||||||
Record Date | Aug 18, 2021 | Nov 17, 2021 | Feb 21, 2022 | May 26, 2022 | |||||||||||||||||||||||||
Distribution Per Unit | 6.00 | 6.00 | 5.00 | 5.10 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Payment Date | Aug 24, 2021 | Nov 23, 2021 | Feb 24, 2022 | Jun 1, 2022 |
Note: Stub FY21 represents the 50-day period from February 08, 2021 to March 31, 2021.