Agency | Scale (Best to Worst) | ICICI Bank’s Rating/Score |
---|---|---|
MSCI ESG Rating | AAA to CCC (7-point scale) | A |
Sustainalytics ESG Rating | 0 to 100 | 18.90 (Low risk) |
S&P Global CSA | 100 to 0 | 42 |
CDP | A to D-(8-point scale) | D |
(Best viewed on desktop)
Agency | Scale (Best to Worst) | ICICI Bank’s Rating/Score |
---|---|---|
CRISIL ESG Ratings & Analytics Limited | 100 to 0 | Crisil ESG 69 (Strong) |
ESG Risk Assessments & Insights Limited | 100 to 0 | 69.29 (Strong) |
NSE Sustainability Ratings & Analytics Limited | 100 to 0 | 76 |
SES ESG Research Private Limited | 100 to 0 | 75.8 |
(Best viewed on desktop)
*Based on subscriber-pays model as per SEBI's ESG Rating Providers Framework.
Business Today, the business news magazine from the India Today group, recognised ICICI Bank as the “Most Sustainable Company” in the 'large bank' category. The assessment was based on nine core ESG-related performance parameters for fiscal 2024 and the transition parameters from fiscal 2023 to fiscal 2024 reported/disclosed by the top 1,000 NSE-listed companies in India.