at March 31, 2025
| Schedule | At 31.03.2025 |
At 31.03.2024 |
|
| CAPITAL AND LIABILITIES | |||
| Capital | 1 | 14,245,974 | 14,046,790 |
| Employees stock options/units outstanding | 1A | 20,698,433 | 14,053,180 |
| Reserves and surplus | 2 | 3,104,114,654 | 2,533,338,376 |
| Minority interest | 2A | 148,367,361 | 138,884,162 |
| Deposits | 3 | 16,416,374,040 | 14,435,799,524 |
| Borrowings | 4 | 2,188,834,453 | 2,074,280,008 |
| Policyholders' funds | 2,943,055,571 | 2,813,183,300 | |
| Other liabilities and provisions | 5 | 1,586,723,648 | 1,617,044,935 |
| TOTAL CAPITAL AND LIABILITIES | 26,422,414,134 | 23,640,630,275 | |
| ASSETS | |||
| Cash and balances with Reserve Bank of India | 6 | 1,202,409,132 | 899,430,231 |
| Balances with banks and money at call and short notice | 7 | 937,825,505 | 728,258,795 |
| Investments | 8 | 8,863,768,108 | 8,271,625,050 |
| Advances | 9 | 14,206,637,124 | 12,607,762,029 |
| Fixed assets | 10 | 158,124,234 | 132,402,763 |
| Other assets | 11 | 969,055,719 | 976,409,788 |
| Goodwill on consolidation | 84,594,312 | 24,741,619 | |
| TOTAL ASSETS | 26,422,414,134 | 23,640,630,275 | |
| Contingent liabilities | 12 | 78,850,007,864 | 57,578,163,337 |
| Bills for collection | 1,313,614,604 | 1,007,917,603 | |
| Significant accounting policies and notes to accounts | 17 & 18 |
The Schedules referred to above form an integral part of the Consolidated Balance Sheet.
As per our Report of even date.
For B S R & Co. LLP
Chartered Accountants
ICAI Firm Registration no.:
101248W/W-100022
Ashwin Suvarna
Partner
Membership no.: 109503
For C N K & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
101961W/W100036
Manish Sampat
Partner
Membership no.: 101684
For and on behalf of the Board of Directors
S. Madhavan
Director
DIN-06451889
Rakesh Jha
Executive Director
DIN-00042075
Anindya Banerjee
Group Chief Financial Officer
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Prachiti Lalingkar
Company Secretary
Ajay Kumar Gupta
Executive Director
DIN-07580795
Laxminarayan Achar
Chief Accountant
Mumbai
April 19, 2025