for the year ended March 31, 2025
| Schedule | Year ended 31.03.2025 |
Year ended 31.03.2024 |
|
| I. INCOME | |||
| Interest earned | 13 | 1,863,314,641 | 1,595,159,252 |
| Other income | 14 | 1,082,554,702 | 765,218,020 |
| TOTAL INCOME | 2,945,869,343 | 2,360,377,272 | |
| II. EXPENDITURE | |||
| Interest expended | 15 | 890,276,529 | 741,081,627 |
| Operating expenses | 16 | 1,277,999,771 | 977,827,922 |
| Provisions and contingencies (refer note 18.6) | 233,405,909 | 191,400,276 | |
| TOTAL EXPENDITURE | 2,401,682,209 | 1,910,309,825 | |
| III. PROFIT/(LOSS) | |||
| Net profit for the year (before
share in profit of associates and minority interest) |
544,187,134 | 450,067,447 | |
| Add: Share of profit in associates | 1,506,622 | 10,737,680 | |
| Net profit for the year before deducting minority interest | 545,693,756 | 460,805,127 | |
| Less: Minority interest | 35,401,801 | 18,241,392 | |
| Consolidated profit/(loss) for the year attributable to the Group | 510,291,955 | 442,563,735 | |
| Brought forward consolidated profit attributable to the Group | 898,257,800 | 656,386,769 | |
| TOTAL PROFIT/(LOSS) | 1,408,549,755 | 1,098,950,504 | |
| IV. APPROPRIATIONS/TRANSFERS | |||
| Transfer to Statutory Reserve | 118,068,000 | 102,221,000 | |
| Transfer to Capital Reserve | 68,700 | 332,500 | |
| Transfer to/(from) Investment Fluctuation Reserve | 2,586,100 | 9,927,900 | |
| Transfer to Special Reserve | 32,490,000 | 31,353,000 | |
| Transfer to/(from) Revenue and other reserves | 1,073,620 | 872,340 | |
| Dividend paid during the year | 70,412,665 | 55,985,964 | |
| Balance carried over to balance sheet | 1,183,850,670 | 898,257,800 | |
| TOTAL | 1,408,549,755 | 1,098,950,504 | |
| Significant accounting policies and notes to accounts | 17 & 18 | ||
| Earnings per share (refer note 18.1) | |||
| Basic (₹) | 72.41 | 63.19 | |
| Diluted (₹) | 71.14 | 61.96 | |
| Face value per share (₹) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Consolidated Profit and Loss Account.
As per our Report of even date.
For B S R & Co. LLP
Chartered Accountants
ICAI Firm Registration no.:
101248W/W-100022
Ashwin Suvarna
Partner
Membership no.: 109503
For C N K & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
101961W/W100036
Manish Sampat
Partner
Membership no.: 101684
For and on behalf of the Board of Directors
S. Madhavan
Director
DIN-06451889
Rakesh Jha
Executive Director
DIN-00042075
Anindya Banerjee
Group Chief Financial Officer
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Prachiti Lalingkar
Company Secretary
Ajay Kumar Gupta
Executive Director
DIN-07580795
Laxminarayan Achar
Chief Accountant
Mumbai
April 19, 2025