for the year ended March 31, 2025
| Year ended 31.03.2025 |
Year ended 31.03.2024 |
||
| Cash flow from/(used in) operating activities | |||
| Profit/(loss) before taxes | 694,640,235 | 596,839,961 | |
| Adjustments for: | |||
| Depreciation and amortisation | 26,903,750 | 19,958,856 | |
| Net (appreciation)/depreciation on investments | (1,023,190) | 16,172,037 | |
| Provision in respect of non-performing and other assets | 41,272,474 | 9,635,716 | |
| General provision for standard assets | 7,011,427 | 11,658,491 | |
| Provision for contingencies & others | (7,227,370) | 8,780,202 | |
| (Profit)/loss on sale of fixed assets | (439,077) | (144,093) | |
| Employees stock options expense | 7,901,495 | 7,029,081 | |
| (i) | 769,039,744 | 669,930,251 | |
| Adjustments for: | |||
| (Increase)/decrease in investments | 75,014,144 | 167,355,354 | |
| (Increase)/decrease in advances | (1,640,197,486) | (1,782,646,848) | |
| Increase/(decrease) in deposits | 1,980,574,515 | 2,329,930,107 | |
| (Increase)/decrease in other assets | (5,176,415) | 18,818,794 | |
| Increase/(decrease) in other liabilities and provisions1 | 229,962,676 | 302,893,172 | |
| (ii) | 640,177,434 | 1,036,350,579 | |
| Refund/(payment) of direct taxes | (iii) | (181,164,596) | (133,436,047) |
| Net cash flow from/(used in) operating activities (i)+(ii)+(iii) | (A) | 1,228,052,582 | 1,572,844,783 |
| Cash flow from/(used in) investing activities | |||
| Purchase of fixed assets | (47,700,055) | (36,785,464) | |
| Proceeds from sale of fixed assets | 646,115 | 698,893 | |
| (Purchase)/sale of held to maturity securities | (725,829,665) | (1,423,224,353) | |
| Net cash flow from/(used in) investing activities | (B) | (772,883,605) | (1,459,310,924) |
| Cash flow from/(used in) financing activities | |||
| Proceeds from issue of share capital (including ESOPs) | 14,375,199 | 11,708,675 | |
| Proceeds from long-term borrowings | 404,464,948 | 391,968,191 | |
| Repayment of long-term borrowings | (399,331,062) | (391,468,771) | |
| Net proceeds/(repayment) of short-term borrowings | 106,795,922 | 181,423,005 | |
| Dividend paid | (70,412,665) | (55,985,964) | |
| Net cash flow from/(used in) financing activities | (C) | 55,892,342 | 137,645,136 |
| Effect of exchange fluctuation on translation reserve | (D) | 1,484,292 | 4,234,435 |
| Net increase/(decrease) in cash and cash equivalents (A) + (B) + (C) + (D) | 512,545,611 | 255,413,430 | |
| Cash and cash equivalents at beginning of the year | 1,627,689,026 | 1,364,564,928 | |
| Add: Addition of ICICI Lombard General Insurance Company Limited and I-Process Services (India) Private Limited as a subsidiary in consolidation during the year |
- | 7,710,668 | |
| Cash and cash equivalents at end of the year | 2,140,234,637 | 1,627,689,026 |
1. Including adjustements for increase/(decrease) in Policyholders' funds.
2. Cash and cash equivalents include cash in hand, foreign currency notes, rupee digital currency, balances with RBI, balances with other banks and money at call and short notice.
As per our Report of even date.
For B S R & Co. LLP
Chartered Accountants
ICAI Firm Registration no.:
101248W/W-100022
Ashwin Suvarna
Partner
Membership no.: 109503
For C N K & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
101961W/W100036
Manish Sampat
Partner
Membership no.: 101684
For and on behalf of the Board of Directors
S. Madhavan
Director
DIN-06451889
Rakesh Jha
Executive Director
DIN-00042075
Anindya Banerjee
Group Chief Financial Officer
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Prachiti Lalingkar
Company Secretary
Ajay Kumar Gupta
Executive Director
DIN-07580795
Laxminarayan Achar
Chief Accountant
Mumbai
April 19, 2025