for the year ended March 31, 2025
| Schedule | Year ended 31.03.2025 |
Year ended 31.03.2024 |
|
| I. INCOME | |||
| Interest earned | 13 | 1,632,637,814 | 1,428,909,420 |
| Other income | 14 | 285,067,029 | 229,577,689 |
| TOTAL INCOME | 1,917,704,843 | 1,658,487,109 | |
| II. EXPENDITURE | |||
| Interest expended | 15 | 820,993,438 | 685,852,236 |
| Operating expenses | 16 | 423,723,243 | 391,327,336 |
| Provisions and contingencies (refer note 18.42) | 200,718,235 | 172,424,843 | |
| TOTAL EXPENDITURE | 1,445,434,916 | 1,249,604,415 | |
| III. PROFIT/(LOSS) | |||
| Net profit/(loss) for the year | 472,269,927 | 408,882,694 | |
| Profit brought forward | 773,777,213 | 563,569,883 | |
| TOTAL PROFIT/(LOSS) | 1,246,047,140 | 972,452,577 | |
| IV. APPROPRIATIONS/TRANSFERS | |||
| Transfer to Statutory Reserve | 118,068,000 | 102,221,000 | |
| Transfer to Capital Reserve | 68,700 | 332,500 | |
| Transfer to/(from) Investment Fluctuation Reserve | 2,586,100 | 9,927,900 | |
| Transfer to Special Reserve | 31,000,000 | 30,208,000 | |
| Dividend paid during the period/year | 70,412,665 | 55,985,964 | |
| Balance carried over to balance sheet | 1,023,911,675 | 773,777,213 | |
| TOTAL | 1,246,047,140 | 972,452,577 | |
| Significant accounting policies and notes to accounts | 17 & 18 | ||
| Earnings per share (refer note 18.1) | |||
| Basic (₹) | 67.01 | 58.38 | |
| Diluted (₹) | 65.89 | 57.33 | |
| Face value per share (₹) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Standalone Profit and Loss Account.
As per our Report of even date.
For B S R & Co. LLP
Chartered Accountants
ICAI Firm Registration no.:
101248W/W-100022
Ashwin Suvarna
Partner
Membership no.: 109503
For C N K & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
101961W/W100036
Manish Sampat
Partner
Membership no.: 101684
For and on behalf of the Board of Directors
S. Madhavan
Director
DIN-06451889
Rakesh Jha
Executive Director
DIN-00042075
Anindya Banerjee
Group Chief Financial Officer
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Prachiti Lalingkar
Company Secretary
Ajay Kumar Gupta
Executive Director
DIN-07580795
Laxminarayan Achar
Chief Accountant
Mumbai
April 19, 2025